Size Guide
SIZE GUIDE
Find your fit. All measurements in inches.
Before choosing your size, please measure yourself. Our sizing may differ from other brands. Compare your measurements to the tables below for your best fit.
inches (in)
Women's Tops Size Guide
| Size | Bust (in) | Waist (in) | EU |
|---|---|---|---|
| XS | 33.1–33.9 | 25.0–26.4 | 32 |
| S | 35.0–36.0 | 27.0–28.3 | 34 |
| M | 37.0–38.0 | 29.1–31.1 | 36 |
| L | 39.0–40.0 | 31.9–33.9 | 38 |
| XL | 40.9–42.9 | 35.0–37.0 | 40 |
| 2XL | 44.1–46.1 | 38.0–40.0 | 42 |
| 3XL | 47.6–48.8 | 41.3–42.9 | 44 |
Women's Pants Size Guide
| Size | Waist (in) | Hips (in) | EU |
|---|---|---|---|
| XS | 25.0–26.4 | 35.0–36.6 | 32 |
| S | 27.0–28.3 | 37.0–38.6 | 34 |
| M | 29.1–31.1 | 39.0–40.9 | 36 |
| L | 31.9–33.9 | 42.1–42.9 | 38 |
| XL | 35.0–37.0 | 44.1–46.1 | 40 |
| 2XL | 38.0–40.0 | 46.9–49.0 | 42 |
| 3XL | 41.3–42.9 | 50.4–52.0 | 44 |
inches (in)
Women's Pants Length Guide
| Size | Kate Regular (in) | Kate Long (in) | Victory (in) | EU |
|---|---|---|---|---|
| XS | 40.6 | 42.5 | 37.0 | 32 |
| S | 41.3 | 43.3 | 37.4 | 34 |
| M | 42.1 | 44.1 | 37.8 | 36 |
| L | 42.9 | 44.9 | 38.6 | 38 |
| XL | 43.3 | 45.3 | 39.0 | 40 |
| 2XL | 43.7 | 45.7 | 39.4 | 42 |
| 3XL | 44.1 | 46.1 | 39.8 | 44 |
Kate is measured from the top of the waistband to the bottom hem. Other styles are measured from the upper hip area to the bottom hem. Kate Long adds approximately 2 inches.
How to Measure
Chest / Bust
Measure around the fullest part, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waist.
Hips
With feet together, measure around the fullest part of your hips.
Measure over light clothing or underwear. Keep the tape comfortably snug.
Before choosing your size, please measure yourself. Our sizing may differ from other brands. Compare your measurements to the tables below for your best fit.
inches (in)
Men's Tops Size Guide
| Size | Chest (in) | Waist (in) | EU |
|---|---|---|---|
| XS | 35.0–36.0 | 28.0–29.9 | 44 |
| S | 37.0–39.0 | 31.1–33.1 | 46 |
| M | 40.0–42.1 | 33.9–35.0 | 48 |
| L | 42.9–44.1 | 36.0–38.0 | 50 |
| XL | 44.9–46.1 | 39.0–40.0 | 52 |
| 2XL | 46.9–48.0 | 40.9–42.1 | 54 |
| 3XL | 50.4–52.0 | 45.5–46.9 | 56 |
Men's Pants Size Guide
| Size | Waist (in) | Hips (in) | EU |
|---|---|---|---|
| XS | 28.0–29.9 | 33.9–36.0 | 44 |
| S | 31.1–33.1 | 37.0–39.0 | 46 |
| M | 33.9–35.0 | 40.0–42.1 | 48 |
| L | 36.0–38.0 | 42.9–44.1 | 50 |
| XL | 39.0–40.0 | 44.9–46.1 | 52 |
| 2XL | 40.9–42.1 | 46.9–48.0 | 54 |
| 3XL | 45.5–46.9 | 51.0–52.4 | 56 |
inches (in)
Men's Pants Length Guide
| Size | Harry (in) | Fresh Jogger (in) | Fresh Straight (in) | EU |
|---|---|---|---|---|
| XS | 40.2 | 35.8 | 35.8 | 44 |
| S | 40.9 | 36.6 | 36.2 | 46 |
| M | 41.3 | 37.0 | 36.6 | 48 |
| L | 41.7 | 37.4 | 37.4 | 50 |
| XL | 42.1 | 38.2 | 38.2 | 52 |
| 2XL | 42.5 | 39.0 | 38.6 | 54 |
| 3XL | 42.9 | 40.9 | 39.4 | 56 |
All men's pants are measured from the upper hip area to the bottom hem. Harry is designed to rest over the shoe. Other styles finish above the ankle.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waist.
Hips
With your feet together, measure around the fullest part of your hips.
Measure over light clothing or underwear. Keep the measuring tape straight and snug without pulling too tightly.